2024 Schedule!
Click this picture for more details
2017 Points
View Points By
Malvern Bank MSTS 360 Sprints2017 Park Jefferson Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 82 | K&N Enterprises | 40 | - |
2 | 86 | Steve Ziebarth | 30 | -10 |
3 | 23 | Dave Ekern | 28 | -12 |
4 | 24BH | Gerrell Swenson | 16 | -24 |
5 | 53 | Team Dover Motorsports | - | -40 |
6 | 11X | Bakker Racing Inc | - | -40 |
7 | 21K | Lou Kennedy Jr. | - | -40 |
8 | 35L | Ledger Motorsports | - | -40 |
9 | 4J | Carl D Howells | - | -40 |
10 | 13V | Brahmer Trucking | - | -40 |
View Full Points
305 Sprints - Winged2017 Park Jefferson Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 51A | Dale Furby | 39 | - |