2024 Schedule!
Click this picture for more details
2022 Points
View Points By
IMCA Late Models by AWSPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 62 | Justin Zeitner | Malvern, IA | 40 | - | |
2 | 85 | Josh Leonard | Gibbon, NE | 39 | -1 | |
3 | 51 | Nate Beyenhof | Rock Rapids, IA | 38 | -2 | |
4 | 76 | Blair Nothdurft | Renner, SD | 37 | -3 | |
5 | 20 | Trevor Anderson | Watertown, SD | 36 | -4 | |
6 | 15 | Shane DeMey | Denison, IA | 35 | -5 | |
7 | 27 | Tyler Myers | Sioux Falls, SD | 34 | -6 | |
8 | 56 | Chris Spieker | Massena, IA | 33 | -7 | |
9 | 11N | Denver Nickeson | Veblen, SD | 32 | -8 | |
10 | 5 | Luke Sathoff | Jackson, MN | 31 | -9 |
View Full Points
IMCA Modified by AWSPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore | Sioux City, IA | 333 | - | |
2 | 88 | Sean Barragan | Sergeant Bluff, IA | 293 | -40 | |
3 | 55 | Jim Cole | Sioux City, IA | 292 | -41 | |
4 | 25 | Ricky Stephan | South Sioux City, NE | 272 | -61 | |
5 | 15m | Shane DeMey | Denison, IA | 265 | -68 | |
6 | 1X | Chris Abelson | Sioux City, IA | 222 | -111 | |
7 | 35 | Jeff Berens | Dakota Dunes, SD | 219 | -114 | |
8 | 23 | Jim Thies | Mapleton, IA | 208 | -125 | |
9 | 10N | Keegan Nordquist | Beresford, SD | 199 | -134 | |
10 | 25c | Cody Thompson | Sioux City, IA | 158 | -175 |
View Full Points
IMCA SportMod by Advance AutoPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T1 | Rusty Montagne | North Sioux City, SD | 347 | - | |
2 | 86W | Willy Kirk (R) | Sloan, IA | 323 | -24 | |
3 | 4G | Michael Guthrie | Sloan, IA | 276 | -71 | |
4 | 25 | Josh Blom | Sioux City, IA | 250 | -97 | |
5 | 13K | Karl Brewer | Vermillion, SD | 244 | -103 | |
6 | 14 | AJ Boulware | Jefferson, SD | 244 | -103 | |
7 | 67JB | Jacob Beckstrom | Pierson, IA | 242 | -105 | |
8 | 00k | Kalyb Brunssen | Le Mars, IA | 232 | -115 | |
9 | 48 | Tommy Tanner (R) | Hinton, IA | 214 | -133 | |
10 | 57X | Devon McMartin | Canton, SD | 165 | -182 |
View Full Points
IMCA Stock Car by T&W TirePark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Sid Mosher | Sioux City, IA | 323 | - | |
2 | 94 | Todd Gereau | Sioux City, IA | 321 | -2 | |
3 | 43 | Aaron Cain | Homer, NE | 302 | -21 | |
4 | 78 | Joe Merrill | Hornick, IA | 275 | -48 | |
5 | 55jr | Greg Taylor | Sioux City, IA | 245 | -78 | |
6 | 4A | Brian Seibold | Sioux City, IA | 244 | -79 | |
7 | TNT2 | Devin Tripp | Sioux Rapids, IA | 235 | -88 | |
8 | 10x | Paul Wenzlaff | Yankton, SD | 206 | -117 | |
9 | t17 | Brenton Palmer | Sioux City, IA | 196 | -127 | |
10 | 10N | Kole Nordquist | Beresford, SD | 180 | -143 |
View Full Points
IMCA Hobby Stock by Q And FeatherPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34M | David Miller | Sioux City, IA | 354 | - | |
2 | 22T | Tyler Smith (R) | Sioux City, IA | 312 | -42 | |
3 | 9 | Joel Magee (R) | Palm Beach Gardens, FL | 312 | -42 | |
4 | 32 | Nate Regnerus (R) | Sioux Center, IA | 308 | -46 | |
5 | 02C | Cody Boulware | Sioux City, IA | 273 | -81 | |
6 | 99 | Dellas Williams | Sioux City, IA | 259 | -95 | |
7 | 35X | Connor Brown | Yankton, SD | 240 | -114 | |
8 | 88G | Gavin Gilbertson | Vermillion, SD | 230 | -124 | |
9 | 77 | Craig Clift | Sioux City, IA | 221 | -133 | |
10 | 33X | Carter Davis (R) | Hinton, IA | 219 | -135 |
View Full Points
IMCA RaceSaver Sprint CarsPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Stuart Snyder | Lincoln, NE | 40 | - | |
2 | 4x | Jason Danley | Lincoln, NE | 39 | -1 | |
3 | 17 | Lee Goos Jr | Hartford, SD | 38 | -2 | |
4 | 2D | Dusty Ballenger | Harrisburg, SD | 37 | -3 | |
5 | 13 | Brandon Halverson | Jackson, MN | 36 | -4 | |
6 | 43MB | Elliot Amdahl | Flandreau, SD | 35 | -5 | |
7 | 91 | Johnny Sullivan | Arnolds Park, IA | 34 | -6 | |
8 | 7C | Toby Chapman | Panama, NE | 33 | -7 | |
9 | 31 | Koby Werkmeister (R) | Armour, SD | 32 | -8 | |
10 | 14 | Nick Barger | Madison, SD | 31 | -9 |
View Full Points
IMCA Sport Compact by PipeworxPark Jefferson International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35JR | Taylor Brown | Yankton, SD | 287 | - | |
2 | 33R | Jordan Runge | Magnolia, IA | 276 | -11 | |
3 | 1 | Chase Felix (R) | Sioux City, IA | 231 | -56 | |
4 | 35X | Connor Brown | Yankton, SD | 230 | -57 | |
5 | 98 | Skyler Savage | Sioux City, IA | 195 | -92 | |
6 | 8K | Kaytee DeVries | Spencer, IA | 155 | -132 | |
7 | 28R | Trent Reed | Missouri Valley, IA | 149 | -138 | |
8 | 7g | Gilbert Aldape | Sioux City, IA | 141 | -146 | |
9 | 10V | derrick vermilyea | Akron, IA | 124 | -163 | |
10 | 712 | Levi Volkert | Correctionville, IA | 101 | -186 |
View Full Points
IMCA Modified by AWS$5,000.00 to Win IMCA SportMods
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X | Chris Abelson | Sioux City, IA | 80 | - | |
2 | 48 | Bob Moore | Sioux City, IA | 75 | -5 | |
3 | 23 | Jim Thies | Mapleton, IA | 73 | -7 | |
4 | 55 | Jim Cole | Sioux City, IA | 72 | -8 | |
5 | 16 | Austin Svoboda | David City, NE | 71 | -9 | |
6 | 25 | Ricky Stephan | South Sioux City, NE | 70 | -10 | |
7 | 77m | RJ Merchant | South Sioux City, NE | 67 | -13 | |
8 | 88 | Sean Barragan | Sergeant Bluff, IA | 66 | -14 | |
9 | 141 | Matt Bonine | Onawa, IA | 64 | -16 | |
10 | 60iv | Anthony Roth | Columbus, NE | 39 | -41 |
View Full Points
IMCA SportMod by Advance Auto$5,000.00 to Win IMCA SportMods
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13K | Karl Brewer | Vermillion, SD | 241 | - | |
2 | 00 | Colby Fett | Algona, IA | 235 | -6 | |
3 | 01 | Brayton Carter | Oskaloosa, IA | 233 | -8 | |
4 | 81 | Jared Boumeester | Waseca, MN | 232.5 | -8.5 | |
5 | 99RE | Arie Schouten | Lincoln, NE | 228 | -13 | |
6 | 53 | Logan Anderson | Eddyville, IA | 227 | -14 | |
7 | 19XX | Brandon Spanjer | Crete, NE | 226 | -15 | |
8 | 1T | Robbie Thome | Spalding, NE | 223.5 | -17.5 | |
9 | 09B | Brett Berry | Hays, KS | 220.5 | -20.5 | |
10 | 86W | Willy Kirk (R) | Sloan, IA | 218 | -23 |
View Full Points
IMCA Stock Car by T&W Tire$5,000.00 to Win IMCA SportMods
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Mike Albertsen | Audubon, IA | 79 | - | |
2 | 94 | Todd Gereau | Sioux City, IA | 74 | -5 | |
3 | 78 | Joe Merrill | Hornick, IA | 71 | -8 | |
4 | t17 | Brenton Palmer | Sioux City, IA | 70 | -9 | |
5 | 55jr | Greg Taylor | Sioux City, IA | 69 | -10 | |
6 | 4A | Brian Seibold | Sioux City, IA | 64 | -15 | |
7 | 29V | Heath Vanden Bosch | Whiting, IA | 62 | -17 | |
8 | 27X | Tyler Pospisil | Worthington, MN | 39 | -40 | |
9 | TNT2 | Devin Tripp | Sioux Rapids, IA | 38 | -41 | |
10 | 10N | Kole Nordquist | Beresford, SD | 36 | -43 |
View Full Points
IMCA Hobby Stock by Q And Feather$5,000.00 to Win IMCA SportMods
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34M | David Miller | Sioux City, IA | 78 | - | |
2 | 88G | Gavin Gilbertson | Vermillion, SD | 76 | -2 | |
3 | 9 | Joel Magee (R) | Palm Beach Gardens, FL | 72 | -6 | |
4 | 4 | Lowell Janssen | Yankton, SD | 70 | -8 | |
5 | 22T | Tyler Smith (R) | Sioux City, IA | 69 | -9 | |
6 | 77 | Craig Clift | Sioux City, IA | 65 | -13 | |
7 | 35X | Connor Brown | Yankton, SD | 63 | -15 | |
8 | 29 | Travis Dunagan | Sioux City, IA | 61 | -17 | |
9 | 18 | Zach Frye | Sioux City, IA | 60 | -18 | |
10 | 99 | Dellas Williams | Sioux City, IA | 59 | -19 |
View Full Points
IMCA Sport Compact by Pipeworx$5,000.00 to Win IMCA SportMods
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8J | Jay Devries | Spencer, IA | 80 | - | |
2 | 24Z | Zach Bohlmeyer | Beatrice, NE | 76 | -4 | |
3 | 7g | Gilbert Aldape | Sioux City, IA | 74 | -6 | |
4 | 24M | Caine Mahlberg | Dunlap, IA | 74 | -6 | |
5 | 8a | Anthony Clark | Omaha, NE | 73 | -7 | |
6 | 33R | Jordan Runge | Magnolia, IA | 72 | -8 | |
7 | 35JR | Taylor Brown | Yankton, SD | 68 | -12 | |
8 | 442 | Mike Vogt | Sioux City, IA | 67 | -13 | |
9 | 98 | Skyler Savage | Sioux City, IA | 63 | -17 | |
10 | 712 | Levi Volkert | Correctionville, IA | 32 | -48 |