2024 Schedule!
Click this picture for more details
2015 Points
HornetsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16E | Aaron Edwardson | Sioux City, IA | 264 | - | |
2 | 40 | Andrew Vogt | Sioux City, IA | 263 | -1 | |
3 | 2F | Corey Frye | Sioux City, IA | 262 | -2 | |
4 | 02C | Cody Boulware | Sioux City, IA | 261 | -3 | |
5 | 22A | Andrew Harris | South Sioux City, NE | 246 | -18 | |
6 | 6 | Luke Jackson | Sioux City, IA | 213 | -51 | |
7 | 21M | Cullen Gossage | Onawa, IA | 197 | -67 | |
8 | 4P | Jeremy Boulware | Sioux City, IA | 186 | -78 | |
9 | 85 | Shane Sexton | North Sioux City, SD | 165 | -99 | |
10 | 22T | Deb Braasch | Ute, IA | 138 | -126 |
View Full Points
Hobby StocksPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8x | Andy Hoffman | Sioux City, IA | 299 | - | |
2 | 55M | Mike Hanson | 295 | -4 | ||
3 | 77 | Craig Clift | Sioux City, IA | 261 | -38 | |
4 | 83 | Jon Androy | Sioux City, IA | 238 | -61 | |
5 | 34M | David Miller | Sioux City, IA | 234 | -65 | |
6 | 88G | Gavin Gilbertson | Vermillion, SD | 228 | -71 | |
7 | 01 | Derek Husted | Sioux City, IA | 205 | -94 | |
8 | 33 | Kyle Davis | Hinton, IA | 199 | -100 | |
9 | 8J | Jeff Girard | Elk Point, SD | 188 | -111 | |
10 | 11m | Jake McClure | Sergeant Bluff, IA | 179 | -120 |
View Full Points
A ModifiedsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore | Sioux City, IA | 265 | - | |
2 | 23 | Jim Thies | Mapleton, IA | 259 | -6 | |
3 | 44x | Jason Schneiders | North Sioux City, SD | 237 | -28 | |
4 | 55 | Jim Cole | Sioux City, IA | 231 | -34 | |
5 | M80 | Jim Mathieson | Sioux City, IA | 208 | -57 | |
6 | 27 | Daniel Loggins | Sioux City, IA | 206 | -59 | |
7 | 88 | Sean Barragan | Sergeant Bluff, IA | 204 | -61 | |
8 | 8 | Bob Koons | Sioux City, IA | 187 | -78 | |
9 | 25 | Ricky Stephan | South Sioux City, NE | 143 | -122 | |
10 | 35 | Jeff Berens | Dakota Dunes, SD | 142 | -123 |
View Full Points
B ModifiedsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware | Jefferson, SD | 313 | - | |
2 | 13K | Karl Brewer | Vermillion, SD | 300 | -13 | |
3 | 21b | Kirk Beatty | Sioux City, IA | 240 | -73 | |
4 | 5X | Kaleb Kennedy | 220 | -93 | ||
5 | 14 | AJ Boulware | Jefferson, SD | 212 | -101 | |
6 | T1 | Rusty Montagne | North Sioux City, SD | 181 | -132 | |
7 | 47 | Darin Roepke | Le Mars, IA | 176 | -137 | |
8 | 2 | Keith Sanders | North Sioux City, SD | 139 | -174 | |
9 | 00x | Jeff Brunssen | Le Mars, IA | 139 | -174 | |
10 | 33FM | Scott Fuller | Sioux City, IA | 139 | -174 |
View Full Points
Stock CarsPark Jefferson International Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10x | Paul Wenzlaff | Yankton, SD | 251 | - | |
2 | 32 | Justin Regnerus | Middleburg, IA | 250 | -1 | |
3 | 013 | Casey Jones | Sioux City, IA | 228 | -23 | |
4 | 67x | Max Hoffer | Sioux City, IA | 225 | -26 | |
5 | 13 | zzzGlen zzzJones | Struble, IA | 217 | -34 | |
6 | 18 | Chris Mills | Sioux City, IA | 157 | -94 | |
7 | 76 | Tom McKenzie | Sioux City, IA | 151 | -100 | |
8 | 58 | Shaun Johnson | Sioux City, IA | 143 | -108 | |
9 | 49 | Ryan Harris | Homer, NE | 142 | -109 | |
10 | 43 | Aaron Cain | Homer, NE | 133 | -118 |