Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2024 Points

All Classes
As of 9/28/2024

IMCA Stock Car by T&W TirePark Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Mike Nichols Mike Nichols Harlan, IA 5 8 8 9 341 -
2 94 Todd Gereau Todd Gereau Sioux City, IA 1 6 8 9 318 -23
3 2x Greg Peck Greg Peck (R) Sioux City, IA 0 3 8 9 309 -32
4 4A Brian Seibold Brian Seibold Sioux City, IA 1 2 7 8 273 -68
5 2F Corey Frye Corey Frye (R) Sioux City, IA 0 1 5 8 271 -70
6 12L Wyatt Luke Wyatt Luke Springfield, SD 0 3 6 7 241 -100
7 27 Sid Mosher Sid Mosher Sioux City, IA 0 2 5 7 234 -107
8 66 Mike Vondrak Mike Vondrak Galva, IA 0 4 5 6 205 -136
9 30 Travis Barker Travis Barker Sioux City, IA 0 4 4 4 150 -191
10 10N Kole Nordquist Kole Nordquist Beresford, SD 0 2 3 4 134 -207
11 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 1 2 4 132 -209
12 68 Lowell Roeber Lowell Roeber Winnebago, NE 0 0 3 4 132 -209
13 76 Tom McKenzie Tom McKenzie Sioux City, IA 0 1 3 4 131 -210
14 417 Jackson Mulder Jackson Mulder Doon, IA 0 3 3 4 111 -230
15 49 Ryan Harris Ryan Harris Homer, NE 0 0 0 5 110 -231
16 41 Jason Ward Jason Ward Sioux City, IA 1 1 1 3 94 -247
17 0k Kyle Welch Kyle Welch Sioux City, IA 0 0 2 3 90 -251
18 78 Joe Merrill Joe Merrill Hornick, IA 0 0 1 3 87 -254
19 21 Jim Horejsi Jim Horejsi Marshall, MN 0 1 2 2 72 -269
20 17 Austin Brands Austin Brands Boyden, IA 1 1 2 3 71 -270
21 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 1 2 64 -277
22 55jr Greg Taylor Greg Taylor Sioux City, IA 0 0 1 2 62 -279
23 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 1 1 58 -283
24 29V Heath Vanden Bosch Heath Vanden Bosch Whiting, IA 0 0 0 2 54 -287
25 12C Cody Wangerin Cody Wangerin Hawarden, IA 0 0 0 1 41 -300
26 82 Shelby Williams Shelby Williams Bonham, TX 0 1 1 1 38 -303
27 T10 Kadge Thomas Kadge Thomas Winnebago, NE 0 0 0 1 38 -303
28 33 Tim Rupp Tim Rupp Cherokee, IA 0 1 1 1 37 -304
29 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 1 33 -308
30 7 Mason Richards Mason Richards Denton, NE 0 0 1 1 33 -308
31 32 Justin Regnerus Justin Regnerus Middleburg, IA 0 0 1 1 32 -309
32 40 Jake Mccloud Jake Mccloud Carter Lake, IA 0 0 1 1 32 -309
33 T11 Jeff Thomas Jeff Thomas Winnebago, NE 0 0 1 1 31 -310
34 19 Michael Logelin Michael Logelin Rapid City, SD 0 0 1 1 31 -310
35 8X Levi Vander Weide Levi Vander Weide Sioux Falls, SD 0 0 1 1 31 -310
36 TNT Roger Tripp Roger Tripp Sioux Rapids, IA 0 0 0 1 30 -311
37 3T Tim Podraza Tim Podraza Carter Lake, IA 0 0 0 1 29 -312
38 43K Josh Kelderman Josh Kelderman Sioux Center, IA 0 0 0 1 29 -312
39 72 Nate Desive Nate Desive O'Neill, NE 0 0 0 1 27 -314
40 N8 Dyllan Ricks Dyllan Ricks Boyden, IA 0 0 0 1 26 -315
41 12M Phil McKee Phil McKee Sioux City, IA 0 0 0 1 26 -315
42 0 Dalton Korthals Dalton Korthals Rock Rapids, IA 0 0 0 1 26 -315
43 7 Joey Jaton Joey Jaton Wagner, SD 26 -315
44 TNT2 Devin Tripp Devin Tripp Sioux Rapids, IA 0 0 0 1 25 -316
45 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 23 -318
46 87 Curt Lund Curt Lund Redwood falls, MN 0 0 0 1 22 -319
47 271 Randy Brands Randy Brands Boyden, IA 0 0 0 1 21 -320
48 11 Chad Bruns Chad Bruns Wayne, NE 0 0 0 1 20 -321
49 41 Thor Anderson Thor Anderson Monroe, IA 16 -325
50 36 Glenn Wynia Glenn Wynia Sioux Center, IA 15 -326
51 81 Tanner Vanden Top Tanner Vanden Top Rock Rapids, IA 14 -327
52 59 Hans Holfek Hans Holfek Emmerson, NE 13 -328
53 49 Rick Pendergast Rick Pendergast (R) Norfolk, NE 12 -329
54 71JJ Jerod Bussen Jerod Bussen (R) Fremont, NE 11 -330
55 28 Mike Jensen Mike Jensen Sioux City, IA 11 -330
56 69 Cadyn Wessels Cadyn Wessels Luverne, MN 11 -330
Back to All Classes

Next Event

Today!

Buy Tickets Driver Registration