Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2024 Points

All Classes
As of 9/28/2024

IMCA Modified by AWSPark Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Ricky Stephan Ricky Stephan South Sioux City, NE 0 5 6 7 243 -
2 26 Jace Whitt Jace Whitt Hamilton, MO 2 3 5 7 241 -2
3 55 Jim Cole Jim Cole Sioux City, IA 0 4 5 7 232 -11
4 17 Dan Wagner Dan Wagner Sioux City, IA 1 2 4 7 219 -24
5 1X Chris Abelson Chris Abelson Sioux City, IA 2 4 5 6 217 -26
6 48 Bob Moore Bob Moore Sioux City, IA 0 2 4 6 199 -44
7 141 Matt Bonine Matt Bonine Onawa, IA 0 2 3 6 188 -55
8 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 1 4 6 188 -55
9 35 Jeff Berens Jeff Berens Dakota Dunes, SD 0 0 4 6 182 -61
10 44x Jason Schneiders Jason Schneiders North Sioux City, SD 0 1 3 5 151 -92
11 77m RJ Merchant RJ Merchant South Sioux City, NE 0 0 4 4 130 -113
12 02jr Chris Mills Chris Mills Sioux City, IA 0 2 3 3 107 -136
13 23 Jim Thies Jim Thies Mapleton, IA 0 1 3 3 106 -137
14 15m Shane DeMey Shane DeMey Denison, IA 0 0 3 3 101 -142
15 M80 Jim Mathieson Jim Mathieson Sioux City, IA 0 0 0 3 86 -157
16 25c Cody Thompson Cody Thompson Sioux City, IA 0 1 1 3 85 -158
17 5 Brandon Beckendorf Brandon Beckendorf Danube, MN 1 2 2 2 79 -164
18 7F Bob Fleshman Bob Fleshman Merrill, IA 0 0 0 2 60 -183
19 4TW Tim Ward Tim Ward Harcourt, IA 1 1 1 1 40 -203
20 26J Joel Rust Joel Rust Grundy Center, IA 0 1 1 1 39 -204
21 4B Brandon Verbeek Brandon Verbeek Hickman, NE 0 0 0 1 39 -204
22 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 1 1 1 38 -205
23 89 Josh Most Josh Most Red Oak, IA 0 1 1 1 37 -206
24 21K Kyle Brown Kyle Brown Madrid, IA 0 1 1 1 36 -207
25 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 1 1 35 -208
26 5L Cody Laney Cody Laney Torrance, CA 0 0 1 1 34 -209
27 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 1 1 33 -210
28 15H Jared Hoefelman Jared Hoefelman Columbus, NE 0 0 1 1 33 -210
29 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 1 1 32 -211
30 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 1 1 31 -212
31 3T Nate Thompson Nate Thompson Fremont, NE 0 0 0 1 30 -213
32 7D Dustin Wilwert Dustin Wilwert North Buena Vista, IA 0 0 0 1 29 -214
33 87 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 0 1 28 -215
34 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 0 0 1 26 -217
35 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 0 1 24 -219
36 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 0 1 23 -220
37 97K Tanner Koster Tanner Koster Sioux Falls, SD 0 0 0 1 22 -221
38 1 Tucker Hislop Tucker Hislop Vernal, UT 0 0 0 1 21 -222
39 99L Jett Larson Jett Larson (R) Crescent, IA 0 0 0 1 19 -224
40 7K Tom Koster Tom Koster Mitchell, SD 16 -227
41 17 Oliver Sackett Oliver Sackett Pierson, IA 14 -229
42 X Chris Moore Chris Moore Madison, SD 13 -230
43 0 Skyelar DeVaney Skyelar DeVaney Madison, SD 12 -231
Back to All Classes

Next Event

Today!

Buy Tickets Driver Registration