Park Jefferson Speedway

  • 1
2024 Schedule!

2024 Schedule!

Click this picture for more details

My Jeweler
Stokes Lawn Care
MyRacePass
Automated Waste Systems
Boulware Auto Body
Liberty National Bank
Q  Feather Again
Schaeffers Racing Oil
West Rock
Advance Auto Parts
A1 Crashed Cars
Fleet Farm
I-State Truck Centers
My Tree Guy LLC
Toy Scout Auto
Zeitner  Sons Inc.
MRP Banner

2017 Points

All Classes
As of 9/16/2017

A Modifieds2017 Park Jefferson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Bob Moore Bob Moore Sioux City, IA 0 10 14 15 440 -
2 25 Ricky Stephan Ricky Stephan South Sioux City, NE 1 8 14 15 425 -15
3 44x Jason Schneiders Jason Schneiders North Sioux City, SD 0 9 13 15 422 -18
4 23 Jim Thies Jim Thies Mapleton, IA 1 9 13 14 397 -43
5 56 Zach Van Voorst Zach Van Voorst Canton, SD 0 2 9 14 382 -58
6 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 1 10 14 364 -76
7 27 Daniel Loggins Daniel Loggins Sioux City, IA 0 1 4 13 312 -128
8 15m Shane DeMey Shane DeMey Denison, IA 1 3 7 11 311 -129
9 35 Jeff Berens Jeff Berens Dakota Dunes, SD 0 0 6 11 301 -139
10 M80 Jim Mathieson Jim Mathieson Sioux City, IA 0 1 4 13 290 -150
11 77 RJ Merchant RJ Merchant South Sioux City, NE 0 2 5 8 197 -243
12 44V Harvey Vande Weerd Harvey Vande Weerd Alton, IA 0 2 5 7 183 -257
13 20T Chad Ten Napel Chad Ten Napel Sioux City, IA 0 1 3 8 173 -267
14 96R Steve Reynolds Steve Reynolds Springfield, SD 0 1 3 7 161 -279
15 T4 Ryan Topf Ryan Topf Charter Oak, IA 0 2 7 7 138 -302
16 9X Nick Wranek Nick Wranek Harrisburg, SD 0 0 3 4 125 -315
17 1X Chris Abelson Chris Abelson Sioux City, IA 3 4 4 4 119 -321
18 7S Bob Fleshman Bob Fleshman Merrill, IA 0 0 0 7 108 -332
19 02jr Chris Mills Chris Mills Sioux City, IA 0 3 5 6 94 -346
20 41 Thor Anderson Thor Anderson Monroe, IA 1 1 1 4 88 -352
21 3 Jason Briese Jason Briese Cleghorn, IA 0 1 1 3 86 -354
22 47 Brad Cotton Brad Cotton Beresford, SD 0 0 0 5 84 -356
23 7N zzzJay zzzNoteboom zzzJay zzzNoteboom Hinton, IA 2 2 2 3 80 -360
24 13J Jacob Anson Jacob Anson Albion, NE 1 2 2 3 75 -365
25 17l Nick Lakes Nick Lakes Sergeant Bluff, IA 0 1 2 4 65 -375
26 7N Jay Noteboom Jay Noteboom Hinton, IA 1 1 1 2 61 -379
27 17 Justin Sackett Justin Sackett Pierson, IA 0 0 3 4 60 -380
28 60iv Anthony Roth Anthony Roth Columbus, NE 3 3 3 3 40 -400
29 Z62 zzzJustin zzzZeitner zzzJustin zzzZeitner 1 1 1 1 40 -400
30 89 Josh Most Josh Most Red Oak, IA 0 1 1 1 39 -401
31 72 Tyler Lomoges Tyler Lomoges 0 1 1 1 37 -403
32 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 1 37 -403
33 41 Nate Hughes Nate Hughes Eagle Grove, IA 0 1 1 1 36 -404
34 1CC Clayton Christensen Clayton Christensen Spencer, IA 0 0 1 1 33 -407
35 55D Nick Deal Nick Deal Harlan, IA 0 0 0 1 27 -413
36 27X Don Gerritsen Don Gerritsen Rock Rapids, IA 0 0 0 1 25 -415
37 21 Eric Faber Eric Faber Sioux Center, IA 0 0 0 1 24 -416
38 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 0 0 1 23 -417
39 7J Jeremy Smith Jeremy Smith Luverne, MN 0 0 0 1 21 -419
Back to All Classes

Next Event

To Be Announced!

Buy Tickets Driver Registration