2024 Schedule!
Click this picture for more details
9/18/2009 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Malvern Bank MSTS 360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
5 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | ||
7 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
8 | 27 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | ||
9 | 1 | Troy Meyer Worthing, SD | Worthing, SD | - | ||
10 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
11 | 99 | Shawn VanWyhe Rock Rapids, IA | Rock Rapids, IA | - | ||
12 | 75C | Cody Heser | - | |||
13 | 1 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | 3 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
15 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
16 | 19 | Steve Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
17 | 85 | Justin Saathoff Bruce, SD | Bruce, SD | - | ||
18 | 78 | Joe Miller Vail, IA | Vail, IA | - | ||
19 | 55 | Mike Young Hartford, SD | Hartford, SD | - | ||
20 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 78 | Joe Miller Vail, IA | Vail, IA | - | ||
2 | 1 | Troy Meyer Worthing, SD | Worthing, SD | - | ||
3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
4 | 55 | Mike Young Hartford, SD | Hartford, SD | - | ||
5 | 32 | Greg Valentine Spirit Lake, IA | Spirit Lake, IA | - | ||
6 | 29 | Brandon Stevenson Holstein, IA | Holstein, IA | - | ||
7 | 82 | Jason Danley Lincoln, NE | Lincoln, NE | - |