2024 Schedule!
Click this picture for more details
4/28/2018 - Park Jefferson International Speedway
Jefferson, SD
South Dakota Sprint Car Nationals plus IMCA Sprint Cars(Miniakota Series), Modifieds, Sp Mods, Hobby
Pit Gate Opens: 5:00 PM
Spectator Gate Opens: 5:00 PM
Hot Laps: 6:20 w/ racing to follow
Raceday Tickets
Adults: $20
Seniors 70+: $10
Children 6-16: $5
Children 5 & Under: Free
Pit Pass: $30
Classes
Track Contact
Full Event Information on MyRacePass
Malvern Bank MSTS 360 Sprints
A Feature 1Property Solutions of America
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 3 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
4 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -3 | |
5 | 8 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 3 | |
6 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
7 | 10 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
8 | 7 | 1B | Jason Martin Liberal, KS | Liberal, KS | -1 | |
9 | 5 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -4 | |
10 | 9 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -1 | |
11 | 16 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 5 | |
12 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
13 | 18 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
14 | 23 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 9 | |
15 | 21 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 6 | |
16 | 20 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 4 | |
17 | 13 | 82 | Jordan Boston Crete, NE | Crete, NE | -4 | |
18 | 12 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 | |
19 | 14 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -5 | |
20 | 19 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
21 | 17 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -4 | |
22 | 11 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -11 | |
23 | 24 | 0 | Renn Weber Hartford, SD | Hartford, SD | 1 | |
24 | 22 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | 1 | |
2 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 6 | |
3 | 1 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
4 | 3 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 | |
Top 4 transfer | ||||||
5 | 4 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
6 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
7 | 5 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -2 | |
8 | 6 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | -2 | |
9 DNF | 11 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 2 | |
DNS | 9 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
DNS | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
2 | 4 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
3 | 6 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 | |
4 | 7 | 0 | Renn Weber Hartford, SD | Hartford, SD | 3 | |
Top 4 transfer | ||||||
5 | 3 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 | |
6 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
7 | 10 | 42K | Mike Kay Wayne, NE | Wayne, NE | 3 | |
8 | 9 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
9 | 1 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -8 | |
10 | 2 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -8 |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
3 | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 3 | |
4 | 9 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 3 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
6 | 4 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -2 | |
7 | 5 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -2 | |
8 | 14 | 21L | Shane Fick Brandon, SD | Brandon, SD | 6 | |
9 | 8 | 051 | Nate Eakin Okoboji, IA | Okoboji, IA | -1 | |
10 | 12 | 68+1 | Blain Petersen Essex, IA | Essex, IA | 2 | |
11 | 16 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | 5 | |
12 | 11 | 32 | Jamie Turpin Bassett, NE | Bassett, NE | -1 | |
13 | 10 | 4 | Jeff Pendergast Norfolk, NE | Norfolk, NE | -3 | |
14 | 15 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | 1 | |
15 | 2 | 70 | Ben Waxdahl Flandreau, SD | Flandreau, SD | -13 | |
16 | 13 | 43MB | J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5X | Jason Martin Liberal, KS | Liberal, KS | 5 | |
2 | 3 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 7 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 4 | |
4 | 5 | 051 | Nate Eakin Okoboji, IA | Okoboji, IA | 1 | |
5 | 8 | 4 | Jeff Pendergast Norfolk, NE | Norfolk, NE | 3 | |
6 DNF | 1 | 21L | Shane Fick Brandon, SD | Brandon, SD | -5 | |
7 DNF | 4 | 43MB | J.D. Hommes Rock Rapids, IA | Rock Rapids, IA | -3 | |
8 DNF | 2 | 35 | Mike Stegenga Valley Springs, SD | Valley Springs, SD | -6 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 011 | Kent Husted Sioux City, IA | Sioux City, IA | - | |
3 | 10 | 75C | Cory Probst Brewster, MN | Brewster, MN | 7 | |
4 | 5 | 17X | Justin Luinenburg Reading, MN | Reading, MN | 1 | |
5 | 19 | 77 | Craig Clift Sioux City, IA | Sioux City, IA | 14 | |
6 | 3 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | -3 | |
7 | 9 | 26 | Tyler Pospisil Worthington, MN | Worthington, MN | 2 | |
8 | 14 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | 6 | |
9 | 12 | 34M | David Miller Sioux City, IA | Sioux City, IA | 3 | |
10 | 6 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | -4 | |
11 | 23 | 14Z | Zach Bales Merrill, IA | Merrill, IA | 12 | |
12 | 17 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | 5 | |
13 | 8 | 21L | Ryan Leedom Sioux City, IA | Sioux City, IA | -5 | |
14 | 21 | 36 | Richard Wynn Sioux City, IA | Sioux City, IA | 7 | |
15 | 7 | 27 | Malik Sampson Worthington, MN | Worthington, MN | -8 | |
16 | 16 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | - | |
17 | 20 | 90 | Lucas Phillips Emerson, NE | Emerson, NE | 3 | |
18 | 24 | 6X | Luke Jackson Sioux City, IA | Sioux City, IA | 6 | |
19 | 22 | 58J | Justin Shearn Sioux City, IA | Sioux City, IA | 3 | |
20 | 29 | 28 | Adam Lee Salix, IA | Salix, IA | 9 | |
21 | 15 | 14S | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -6 | |
22 | 27 | 3P | Steven Pierce South Sioux City, NE | South Sioux City, NE | 5 | |
23 | 4 | 46 | Colton Arends Luverne, MN | Luverne, MN | -19 | |
24 | 11 | 35 | Jeremy Smith Moville, IA | Moville, IA | -13 | |
25 | 13 | 27K | Keegan Sampson Worthington, MN | Worthington, MN | -12 | |
26 | 28 | 25 | Shane Krueger Bronson, IA | Bronson, IA | 2 | |
27 | 18 | T2 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -9 | |
28 | 25 | 722 | Lance DeJong Matlock, IA | Matlock, IA | -3 | |
29 | 26 | 6 | Martin Smith Moville, IA | Moville, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75C | Cory Probst Brewster, MN | Brewster, MN | - | |
2 | 5 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | 3 | |
3 | 4 | 011 | Kent Husted Sioux City, IA | Sioux City, IA | 1 | |
4 | 3 | 27K | Keegan Sampson Worthington, MN | Worthington, MN | -1 | |
5 | 7 | 34M | David Miller Sioux City, IA | Sioux City, IA | 2 | |
6 | 6 | 77 | Craig Clift Sioux City, IA | Sioux City, IA | - | |
7 | 2 | 14Z | Zach Bales Merrill, IA | Merrill, IA | -5 | |
8 | 8 | 6X | Luke Jackson Sioux City, IA | Sioux City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Malik Sampson Worthington, MN | Worthington, MN | 1 | |
2 | 7 | 17X | Justin Luinenburg Reading, MN | Reading, MN | 5 | |
3 | 1 | 46 | Colton Arends Luverne, MN | Luverne, MN | -2 | |
4 | 5 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | 1 | |
5 | 3 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | -2 | |
6 DNF | 4 | 722 | Lance DeJong Matlock, IA | Matlock, IA | -2 | |
7 DNF | 6 | 6 | Martin Smith Moville, IA | Moville, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | - | |
2 | 3 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | 1 | |
3 | 5 | 28 | Adam Lee Salix, IA | Salix, IA | 2 | |
4 | 4 | 26 | Tyler Pospisil Worthington, MN | Worthington, MN | - | |
5 | 7 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | 2 | |
6 | 6 | 36 | Richard Wynn Sioux City, IA | Sioux City, IA | - | |
7 DNF | 2 | 3P | Steven Pierce South Sioux City, NE | South Sioux City, NE | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Jeremy Smith Moville, IA | Moville, IA | - | |
2 | 3 | 25 | Shane Krueger Bronson, IA | Bronson, IA | 1 | |
3 | 5 | 21L | Ryan Leedom Sioux City, IA | Sioux City, IA | 2 | |
4 | 2 | 14S | Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -2 | |
5 | 6 | 90 | Lucas Phillips Emerson, NE | Emerson, NE | 1 | |
6 | 4 | 58J | Justin Shearn Sioux City, IA | Sioux City, IA | -2 | |
7 | 7 | T2 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 5 | |
2 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 5 | |
3 | 9 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 6 | |
4 | 3 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | -1 | |
5 | 14 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 9 | |
6 | 2 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | -4 | |
7 | 1 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -6 | |
8 | 10 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
9 | 13 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 4 | |
10 | 17 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | 7 | |
11 | 11 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | |
12 | 8 | 10 | Austin Arneson Fargo, ND | Fargo, ND | -4 | |
13 | 12 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 | |
14 | 19 | 7S | Bob Fleshman Merrill, IA | Merrill, IA | 5 | |
15 | 16 | 17 | Justin Sackett Pierson, IA | Pierson, IA | 1 | |
16 | 20 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | 4 | |
17 | 4 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | -13 | |
18 | 18 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | |
19 | 21 | 21 | Eric Faber Sioux Center, IA | Sioux Center, IA | 2 | |
20 DNF | 5 | 17X | Mike Greseth Harwood, ND | Harwood, ND | -15 | |
21 DNF | 22 | 17L | Nick Lakes Sergeant Bluff, IA | Sergeant Bluff, IA | 1 | |
22 DNF | 15 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | 1 | |
2 | 3 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 1 | |
3 | 1 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | -2 | |
4 | 5 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 1 | |
5 | 6 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 1 | |
6 | 7 | 17 | Justin Sackett Pierson, IA | Pierson, IA | 1 | |
7 | 8 | 7S | Bob Fleshman Merrill, IA | Merrill, IA | 1 | |
8 | 4 | 21 | Eric Faber Sioux Center, IA | Sioux Center, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | 6 | |
2 | 1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | -1 | |
3 | 3 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | |
4 | 4 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - | |
5 | 6 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
6 | 2 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -4 | |
7 | 5 | C5 | Chris Palsrok Estherville, IA | Estherville, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17X | Mike Greseth Harwood, ND | Harwood, ND | 2 | |
2 | 4 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 2 | |
3 | 7 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 4 | |
4 | 2 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | -2 | |
5 | 5 | 41 | Thor Anderson Monroe, IA | Monroe, IA | - | |
6 | 6 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | |
7 | 1 | 17L | Nick Lakes Sergeant Bluff, IA | Sergeant Bluff, IA | -6 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 2 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | |
3 | 1 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -2 | |
4 | 5 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | 1 | |
5 | 10 | 69 | Tony Rialson Cottonwood, MN | Cottonwood, MN | 5 | |
6 | 9 | 1J | John Foreman Hospers, IA | Hospers, IA | 3 | |
7 | 6 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | -1 | |
8 | 4 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | -4 | |
9 | 8 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | -1 | |
10 | 14 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | 4 | |
11 | 12 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | 1 | |
12 | 7 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | -5 | |
13 | 16 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | 3 | |
14 | 15 | 16 | Aaron Edwardson Sioux City, IA | Sioux City, IA | 1 | |
15 | 11 | 77G | Mike Grass Yankton, SD | Yankton, SD | -4 | |
16 DNF | 13 | 4S | Adam Sage Sioux Falls, SD | Sioux Falls, SD | -3 | |
DNS | 17 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10N | Kole Nordquist Beresford, SD | Beresford, SD | - | |
2 | 3 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 | |
3 | 5 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | 2 | |
4 | 6 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | 2 | |
5 | 7 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | 2 | |
6 | 4 | 77G | Mike Grass Yankton, SD | Yankton, SD | -2 | |
7 | 8 | 4S | Adam Sage Sioux Falls, SD | Sioux Falls, SD | 1 | |
8 | 9 | 16 | Aaron Edwardson Sioux City, IA | Sioux City, IA | 1 | |
DNS | 2 | 212 | Kendall Duerksen Sioux City, IA | Sioux City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | - | |
2 | 2 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | - | |
3 | 4 | 1J | John Foreman Hospers, IA | Hospers, IA | 1 | |
4 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
5 | 5 | 69 | Tony Rialson Cottonwood, MN | Cottonwood, MN | - | |
6 | 6 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | - | |
7 | 7 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | |
8 | 8 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | - |