2024 Schedule!
Click this picture for more details
8/13/2016 - Park Jefferson International Speedway
Jefferson, SD
$9 Nights-IMCA Weekly Racing presented by Z98
Pit Gate Opens: 5:00
Main Gate Opens: 5:00
Admission
Adults-$9
Seniors 70+-$1
Children 6-16-$1
Children 5 & under-Free
Pits-$25
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
2 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
3 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
4 | 3T | Tim Cass Onawa, IA | Onawa, IA | - | ||
5 | 423 | Jake Newsom Sioux City, IA | Sioux City, IA | - | ||
6 | 1 | Don Tank Blenco, NE | Blenco, NE | - | ||
7 | 13B | David Bates Homer, NE | Homer, NE | - | ||
8 | 3RC | Randy Cass Onawa, IA | Onawa, IA | - | ||
9 | 88 | zzzTravis zzzJohnson | - | |||
10 | 29 | Joe Blake | - | |||
11 | 22 | David Trobaugh | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
2 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
3 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
4 | 117L | Chad Lonneman Adrian, MN | Adrian, MN | - | ||
5 | 75C | zzzCory zzzProbst | - | |||
6 | 22 | Blake Arends Little Rock, IA | Little Rock, IA | - | ||
7 | 33 | Kyle Davis Hinton, IA | Hinton, IA | - | ||
8 | 55M | Mike Hanson | - | |||
9 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | - | ||
10 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
11 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
12 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
13 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - | ||
14 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
16 | John Cain Belle Vernon, PA | Belle Vernon, PA | - | |||
17 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
18 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
2 | Ryan Topf Charter Oak, IA | Charter Oak, IA | - | |||
3 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
4 | 17S | James Slawson Spirit Lake, IA | Spirit Lake, IA | - | ||
5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
6 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
7 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
8 | Dana Dankert Columbus, NE | Columbus, NE | - | |||
9 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
10 | Chris Palsrok Estherville, IA | Estherville, IA | - | |||
11 | Bruce Egeland Marshall, MN | Marshall, MN | - | |||
12 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
13 | 7F | Bob Fleshman Merrill, IA | Merrill, IA | - | ||
14 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - | ||
15 | Ron Beckstrom Pierson, IA | Pierson, IA | - | |||
16 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
17 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
18 | 60 | Anthony Roth Columbus, NE | Columbus, NE | - | ||
19 | 86 | Greg Johns Osmond, NE | Osmond, NE | - | ||
20 | 8 | Kip Myers Ethan, SD | Ethan, SD | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
3 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - | ||
4 | 95X | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
5 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | ||
6 | 57X | Devon McMartin Canton, SD | Canton, SD | - | ||
7 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
8 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
9 | 124 | Alan Vanden Brink Ireton, IA | Ireton, IA | - | ||
10 | Tyler Schmidt Salix, IA | Salix, IA | - | |||
11 | 69H | JJ Hashbarger Bonduel, WI | Bonduel, WI | - | ||
12 | John Foreman Hospers, IA | Hospers, IA | - | |||
13 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
14 | 4S | Adam Sage Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - | ||
16 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | - | ||
17 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | ||
18 | 74 | Cory Hoogland Hospers, IA | Hospers, IA | - | ||
19 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | ||
2 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
3 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
4 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
5 | 55JR | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
6 | Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - | |||
7 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
8 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
9 | 69X | Richie Ackerly | - | |||
10 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - |