2024 Schedule!
Click this picture for more details
8/6/2016 - Park Jefferson International Speedway
Jefferson, SD
Zeitner Trucking & Mid Country Machine Presents IMCA Weekly Racing plus SLMR
Races are at 7pm
Adults-$15
Children 6-16-$5
Seniors 70+-$5
Pits-$30
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
2 | 3RC | Randy Cass Onawa, IA | Onawa, IA | - | ||
3 | 1 | Don Tank Blenco, NE | Blenco, NE | - | ||
4 | 29 | Joe Blake | - | |||
5 | 88 | zzzTravis zzzJohnson | - | |||
6 | 14 | Max Bonine Onawa, IA | Onawa, IA | - | ||
7 | 3R | Doug Rush Onawa, IA | Onawa, IA | - | ||
8 | 21KC | Cobie Coon Sioux City, IA | Sioux City, IA | - | ||
9 | 61 | Seth Bodlak Sioux City, IA | Sioux City, IA | - | ||
10 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
11 | 13B | David Bates Homer, NE | Homer, NE | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | John Cain Belle Vernon, PA | Belle Vernon, PA | - | |||
2 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
3 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
4 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | - | ||
5 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
6 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
7 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
8 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | - | ||
9 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | - | ||
10 | 33 | Kyle Davis Hinton, IA | Hinton, IA | - | ||
11 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
12 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
13 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - | ||
14 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
15 | 55M | Mike Hanson | - | |||
16 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Z62 | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
2 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
3 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
4 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
5 | 4 | Reese Coffee Hinton, IA | Hinton, IA | - | ||
6 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
7 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
8 | Ryan Topf Charter Oak, IA | Charter Oak, IA | - | |||
9 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | - | ||
10 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
11 | 1AR | Alex Reetz Dunlap, IA | Dunlap, IA | - | ||
12 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
13 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
14 | Daniel Woodle Pierson, IA | Pierson, IA | - | |||
15 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | ||
16 | 7F | Bob Fleshman Merrill, IA | Merrill, IA | - | ||
17 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
18 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
19 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | ||
3 | 42V | Dan Vanbruggen | - | |||
4 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
5 | 28 | Mike Jensen Sioux City, IA | Sioux City, IA | - | ||
6 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
7 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
8 | Devyn Peterson Milford, NE | Milford, NE | - | |||
9 | 95X | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
10 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | - | ||
11 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | ||
12 | Tyler Schmidt Salix, IA | Salix, IA | - | |||
13 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
14 | 20X | Greg Golden Sioux City, IA | Sioux City, IA | - | ||
15 | 4S | Adam Sage Sioux Falls, SD | Sioux Falls, SD | - | ||
16 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | ||
2 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
3 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
4 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
5 | 2X | Greg Peck Sioux City, IA | Sioux City, IA | - | ||
6 | 76 | Tom McKenzie Sioux City, IA | Sioux City, IA | - | ||
7 | 55JR | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
8 | 68Z | Zach Ankrum Sioux City, IA | Sioux City, IA | - | ||
9 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
10 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
11 | Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - | |||
12 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
13 | 43 | Aaron Cain Homer, NE | Homer, NE | - | ||
14 | 69X | Richie Ackerly | - |