2024 Schedule!
Click this picture for more details
7/30/2016 - Park Jefferson International Speedway
Jefferson, SD
$9 Nights-IMCA Weekly Racing
Gates open at 5pm
Hot Laps at 6:30
Racing at 7:00
Adults-$9
Seniors 70+-$1
Children 6-16-$1
Children 5 and under-Free
Pit Pass-$25
Clubhouse Upgrade to any ticket-$12
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
2 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
3 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
4 | 12M | Phillip McKee Sioux City, IA | Sioux City, IA | - | ||
5 | 29 | Tracy Mcculley Brandon, SD | Brandon, SD | - | ||
6 | 423 | Jake Newsom Sioux City, IA | Sioux City, IA | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
2 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
3 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | - | ||
4 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
5 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
6 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | - | ||
7 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
8 | 83X | Justin Frederick Cleghorn, IA | Cleghorn, IA | - | ||
9 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
10 | 33 | Kyle Davis Hinton, IA | Hinton, IA | - | ||
11 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - | ||
12 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
13 | 33D | Ed Delong Cleghorn, IA | Cleghorn, IA | - | ||
14 | John Cain Belle Vernon, PA | Belle Vernon, PA | - | |||
15 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
16 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | - | ||
17 | 01B | Kevin Bruck Dunlap, IA | Dunlap, IA | - | ||
18 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
19 | James McCabe Jr Sergeant Bluff, IA | Sergeant Bluff, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
2 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
3 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
4 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
6 | Andy Eickhoff Albion, NE | Albion, NE | - | |||
7 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | ||
8 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | ||
9 | Daniel Woodle Pierson, IA | Pierson, IA | - | |||
10 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
11 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
12 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
13 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | - | ||
14 | zzzTravis zzzJohnson | - | ||||
15 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
16 | 80X | Steve Mathieson | - | |||
17 | 467 | Ron Beckstom Pierson, IA | Pierson, IA | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
2 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
3 | 95X | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
4 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
5 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
6 | 20X | Greg Golden Sioux City, IA | Sioux City, IA | - | ||
7 | 28 | Mike Jensen Sioux City, IA | Sioux City, IA | - | ||
8 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | - | ||
9 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
10 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | ||
11 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | ||
12 | Jared Nytroe Brandon, SD | Brandon, SD | - | |||
13 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | - | ||
14 | 21X | Eric Faber Sioux Center, IA | Sioux Center, IA | - | ||
15 | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | - | |||
16 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | - | ||
17 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | ||
2 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
3 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
4 | 43 | Aaron Cain Homer, NE | Homer, NE | - | ||
5 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
6 | 11D | Brad Te Grotenhuis | - | |||
7 | 69X | Richie Ackerly | - | |||
8 | 55JR | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
9 | 9A | Chad Allen Manitou, MB | Manitou, MB | - | ||
10 | 2X | Greg Peck Sioux City, IA | Sioux City, IA | - | ||
11 | 13 | zzzGlen zzzJones Struble, IA | Struble, IA | - | ||
12 | 42LD | Jeremie Gibbs Sioux Falls, SD | Sioux Falls, SD | - | ||
13 | 37 | Tom Love Jackson, NE | Jackson, NE | - | ||
14 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
15 | 25S | Brandon Schoen Sioux City, IA | Sioux City, IA | - | ||
16 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - |