2024 Schedule!
Click this picture for more details
7/23/2016 - Park Jefferson International Speedway
Jefferson, SD
IMCA Mid Season Championship presented by Liberty National Bank
Gates open at 5pm
Hot Laps at 6:30
Racing at 7:00
Adults-$10
Seniors 70+-$1
Children 6-16-$1
Children 5 and under-Free
Pit Pass-$25
Clubhouse-SOLD OUT
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
2 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
3 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
4 | Richard Crow Grand Island, NE | Grand Island, NE | - | |||
5 | Brian Seibold Sioux City, IA | Sioux City, IA | - | |||
6 | 29 | Tracy Mcculley Brandon, SD | Brandon, SD | - | ||
7 | 88 | zzzTravis zzzJohnson | - | |||
8 | 13B | David Bates Homer, NE | Homer, NE | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
2 | 01B | Kevin Bruck Dunlap, IA | Dunlap, IA | - | ||
3 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | ||
4 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
5 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
6 | 55M | Mike Hanson | - | |||
7 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
8 | 16D | Paul Menard Merrill, IA | Merrill, IA | - | ||
9 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
10 | 75 | Brad Hass | - | |||
11 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - | ||
12 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
13 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13H | Travis Hatcher Honey Creek, IA | Honey Creek, IA | - | ||
2 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
3 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | - | ||
4 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
5 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
6 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
7 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
8 | Jared Hoefelman Columbus, NE | Columbus, NE | - | |||
9 | 15M | Shane DeMey Denison, IA | Denison, IA | - | ||
10 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
11 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
12 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
13 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
14 | 96R | Steve Reynolds Springfield, SD | Springfield, SD | - | ||
15 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
16 | Brad Cotton Beresford, SD | Beresford, SD | - | |||
17 | 30 | Shaun Bearce | - | |||
18 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | ||
19 | 467 | Ron Beckstom Pierson, IA | Pierson, IA | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 95X | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
3 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
4 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
5 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
6 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | - | ||
7 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | - | ||
8 | 20X | Greg Golden Sioux City, IA | Sioux City, IA | - | ||
9 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | - | ||
10 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | ||
11 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | ||
12 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
13 | 4S | Adam Sage Sioux Falls, SD | Sioux Falls, SD | - | ||
14 | Leon Sidney Sioux City, IA | Sioux City, IA | - | |||
15 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
2 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
3 | 49 | Ryan Harris Homer, NE | Homer, NE | - | ||
4 | 55JR | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
5 | 02 | Tony Ritterbush Dunlap, IA | Dunlap, IA | - | ||
6 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | ||
7 | Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - | |||
8 | 69X | Richie Ackerly | - | |||
9 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
10 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
11 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
12 | 67X | Max Hoffer Sioux City, IA | Sioux City, IA | - |