2024 Schedule!
Click this picture for more details
7/9/2016 - Park Jefferson International Speedway
Jefferson, SD
$9 Nights-IMCA Weekly Racing presented by Schaeffer Oil
Pit Gate Opens: 5:00
Main Gate Opens: 5:00
Admission
Adults-$9
Seniors 70+-$1
Children 6-16-$1
Children 5 & under-Free
Pits-$25
Limited number of Clubhouse Passes available for $12.
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 423 | Jake Newsom Sioux City, IA | Sioux City, IA | - | ||
2 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
3 | 29 | Joe Blake | - | |||
4 | 14 | Max Bonine Onawa, IA | Onawa, IA | - | ||
5 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
6 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
7 | 22 | David Trobaugh | - | |||
8 | 13B | David Bates Homer, NE | Homer, NE | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
2 | 16D | Paul Menard Merrill, IA | Merrill, IA | - | ||
3 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | - | ||
4 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
5 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | - | ||
6 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | - | ||
7 | 33 | Kyle Davis Hinton, IA | Hinton, IA | - | ||
8 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
9 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
10 | 55M | Mike Hanson | - | |||
11 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
12 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
13 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
14 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - | ||
15 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
16 | 37 | Gaylen Freese Galva, IA | Galva, IA | - | ||
17 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
2 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | - | ||
3 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
4 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
5 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
6 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
7 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
8 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
9 | 44V | Harvey Vande Weerd Alton, IA | Alton, IA | - | ||
10 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
11 | 7F | Bob Fleshman Merrill, IA | Merrill, IA | - | ||
12 | zzzTravis zzzHatcher Honeycreek, IA | Honeycreek, IA | - | |||
13 | 4 | Reese Coffee Hinton, IA | Hinton, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
2 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
3 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
4 | 15 | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
5 | 68Z | Zach Ankrum Sioux City, IA | Sioux City, IA | - | ||
6 | 13A | Bo Lundquist Sioux City, IA | Sioux City, IA | - | ||
7 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | ||
8 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | ||
9 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
10 | 11D | Brad Te Grotenhuis | - | |||
11 | 9A | Chad Allen Manitou, MB | Manitou, MB | - | ||
12 | 69X | Richie Ackerly | - | |||
13 | Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - | |||
14 | 43 | Aaron Cain Homer, NE | Homer, NE | - | ||
15 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
16 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - |