2024 Schedule!
Click this picture for more details
6/25/2016 - Park Jefferson International Speedway
Jefferson, SD
IMCA Weekly Racing-Mark Lloyd Memorial featuring IMCA Classes + NE 360's vs MSTS Sprint Cars
Races are at 7pm
Races are at 7pm
North v South Sprint Car Shootout
Pit Gate Opens: 5:00
Main Gate Opens: 5:00
Admission
Adults-$17
Seniors 70+-$5
Children 6-16-$5
Children 5 & under-Free
Pits-$30
Limited number of Clubhouse Passes available for $15.
Purchase at Souvenir Stand
Event Classes
Ne 360 Sprints vs. MSTS Sprints
IMCA SignMasters A Modifieds, IMCA J&J Fitting Stock Cars, IMCA Schaeffer Oil Sport Modifieds, IMCA Fox 620 Hobby Stocks, IMCA Pedersen Machine Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Malvern Bank MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
2 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 6 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 3 | |
4 | 9 | 82 | Jordan Boston Crete, NE | Crete, NE | 5 | |
5 | 15 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 10 | |
6 | 4 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -2 | |
7 | 1 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -6 | |
8 | 7 | 12X | Troy Schreurs Baltic, SD | Baltic, SD | -1 | |
9 | 8 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
10 | 2 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -8 | |
11 | 12 | 429 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 1 | |
12 | 16 | 612 | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 4 | |
13 | 11 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -2 | |
14 | 14 | 41P | Tadd Holliman Murray, NE | Murray, NE | - | |
15 | 10 | 17BX | Jordan Opdahl Madison, SD | Madison, SD | -5 | |
16 | 13 | 66 | Derek Seger Pleasant Dale, NE | Pleasant Dale, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 12X | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
3 | 8 | 53 | Jack Dover Springfield, NE | Springfield, NE | 5 | |
4 | 7 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
5 | 5 | 17BX | Jordan Opdahl Madison, SD | Madison, SD | - | |
6 | 6 | 66 | Derek Seger Pleasant Dale, NE | Pleasant Dale, NE | - | |
7 | 2 | 429 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | 1 | |
2 | 4 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
3 | 3 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
4 | 8 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
5 | 6 | 82 | Jordan Boston Crete, NE | Crete, NE | 1 | |
6 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
7 | 7 | 41P | Tadd Holliman Murray, NE | Murray, NE | - | |
8 | 1 | 612 | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -7 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
2 | 7 | Alec Stapleton Denison, IA | Denison, IA | - | ||
3 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
4 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
5 | zzzCorey zzzStapelton Denison, IA | Denison, IA | - | |||
6 | 24M | zzzCain zzzMahlberg Dunlap, IA | Dunlap, IA | - | ||
7 | 21 | Louis Maine Sioux City, IA | Sioux City, IA | - | ||
8 | 22 | David Trobaugh | - | |||
9 | 12M | Phillip McKee Sioux City, IA | Sioux City, IA | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
2 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
3 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
4 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
5 | 55M | Mike Hanson | - | |||
6 | Nick Brady Sioux Falls, SD | Sioux Falls, SD | - | |||
7 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | - | ||
8 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
9 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
10 | 28 | Adam Lee Salix, IA | Salix, IA | - | ||
11 | 5 | Lenny Tucker Jefferson, SD | Jefferson, SD | - | ||
12 | 3P | Steven Pierce South Sioux City, NE | South Sioux City, NE | - | ||
13 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
14 | 6 | Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | - | ||
16 | 62 | Allen Hesse Vermillion, SD | Vermillion, SD | - | ||
17 | 27 | Malik Sampson Worthington, MN | Worthington, MN | - | ||
18 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - | ||
19 | Keeran Sampson Worthington, MN | Worthington, MN | - | |||
20 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
2 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
3 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
4 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
5 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
6 | 88 | Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
7 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
8 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | - | ||
9 | 7F | Bob Fleshman Merrill, IA | Merrill, IA | - | ||
10 | 467 | Ron Beckstom Pierson, IA | Pierson, IA | - | ||
11 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | - | ||
12 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | ||
13 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
2 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
3 | 95X | Keegan Nordquist Beresford, SD | Beresford, SD | - | ||
4 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
5 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
6 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
7 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | - | ||
8 | 24 | Alec Vanden Brink Orange City, IA | Orange City, IA | - | ||
9 | 124 | Alan Vanden Brink Ireton, IA | Ireton, IA | - | ||
10 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | - | ||
11 | 14S | Jake Sachau Manning, IA | Manning, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | ||
2 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
3 | 42 | Chad Overgaard Luverne, MN | Luverne, MN | - | ||
4 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
5 | 67X | Max Hoffer Sioux City, IA | Sioux City, IA | - | ||
6 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | ||
7 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | ||
8 | Mike Stapleton Denison, IA | Denison, IA | - | |||
9 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
10 | 15 | Greg Taylor Sioux City, IA | Sioux City, IA | - | ||
11 | 11D | Brad Te Grotenhuis | - | |||
12 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
13 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
14 | 68Z | Zach Ankrum Sioux City, IA | Sioux City, IA | - | ||
15 | 69X | Richie Ackerly | - |