2024 Schedule!
Click this picture for more details
6/18/2016 - Park Jefferson International Speedway
Jefferson, SD
$9 Nights-IMCA Weekly Racing
Races are at 7pm
$9 Nights-IMCA Weekly Racing presented by Bud Light
Pit Gate Opens: 5:00
Main Gate Opens: 5:00
Admission
Adults-$9
Seniors 70+-$1
Children 6-16-$1
Children 5 & under-Free
Pits-$25
Limited number of Clubhouse Passes available for $12.
Purchase at Souvenir Stand
Event Classes
IMCA SignMasters A Modifieds, IMCA J&J Fitting Stock Cars, IMCA Schaeffer Oil Sport Modifieds, IMCA Fox 620 Hobby Stocks, IMCA Pedersen Machine Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
2 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
3 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | ||
2 | 29M | David Miller Sioux City, IA | Sioux City, IA | - | ||
3 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | - | ||
4 | 55M | Mike Hanson | - | |||
5 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | - | ||
6 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | ||
7 | 33D | Ed Delong Cleghorn, IA | Cleghorn, IA | - | ||
8 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | - | ||
9 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
10 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | - | ||
11 | 27S | Brody Spreng Sioux City, IA | Sioux City, IA | - | ||
12 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | - | ||
13 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | - | ||
14 | 77 | Craig Clift Sioux City, IA | Sioux City, IA | - | ||
15 | 14Z | Zach Bales Merrill, IA | Merrill, IA | - | ||
16 | 16D | Paul Menard Merrill, IA | Merrill, IA | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Chris Abelson Sioux City, IA | Sioux City, IA | - | ||
2 | 15M | Shane DeMey Denison, IA | Denison, IA | - | ||
3 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | ||
4 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - | ||
5 | 4 | Reese Coffee Hinton, IA | Hinton, IA | - | ||
6 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | - | ||
7 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | - | ||
8 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | ||
9 | 467 | Ron Beckstom Pierson, IA | Pierson, IA | - | ||
10 | 35 | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | - | ||
11 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | - | ||
12 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | - | ||
13 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | - | ||
14 | 77 | RJ Merchant South Sioux City, NE | South Sioux City, NE | - | ||
15 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | - | ||
16 | 7N | zzzJay zzzNoteboom Hinton, IA | Hinton, IA | - |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | - | ||
2 | 95 | Kole Nordquist Beresford, SD | Beresford, SD | - | ||
3 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | - | ||
4 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | - | ||
5 | 42V | Dan Vanbruggen | - | |||
6 | 5X | Kaleb Kennedy | - | |||
7 | 9M | Matt Morrow Omaha, NE | Omaha, NE | - | ||
8 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | - | ||
9 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | ||
10 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | - | ||
11 | Keith Demey Newell, IA | Newell, IA | - | |||
12 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | - | ||
13 | 3 | Nicholas Peters Le Mars, IA | Le Mars, IA | - | ||
14 | 21X | Eric Faber Sioux Center, IA | Sioux Center, IA | - | ||
15 | 11P | Austin Price Le Mars, IA | Le Mars, IA | - | ||
16 | 14S | Jake Sachau Manning, IA | Manning, IA | - | ||
17 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | ||
18 | Ross DeWall Plmer, IA | Plmer, IA | - |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20M | Jason Ward Sioux City, IA | Sioux City, IA | - | ||
2 | 18 | Chris Mills Sioux City, IA | Sioux City, IA | - | ||
3 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | - | ||
4 | 11D | Brad Te Grotenhuis | - | |||
5 | 013 | Casey Jones Sioux City, IA | Sioux City, IA | - | ||
6 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | ||
7 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | - | ||
8 | 69X | Richie Ackerly | - | |||
9 | 10X | Paul Wenzlaff Yankton, SD | Yankton, SD | - | ||
10 | Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |