2024 Schedule!
Click this picture for more details
6/4/2016 - Park Jefferson International Speedway
Jefferson, SD
$9 Nights-Season Opener IMCA Weekly Racing presented by Big Frig
Pit Gate Opens: 5:00
Main Gate Opens: 5:00
Admission
Adults-$9
Seniors 70+-$1
Children 6-16-$1
Children 5 & under-Free
Pits-$25
Limited number of Clubhouse Passes available. Season passes are $100. June 4 prices $10. Purchase at Souvenir Stand.
Classes
Track Contact
Full Event Information on MyRacePass
Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 423 | Jake Newsom Sioux City, IA | Sioux City, IA | - | ||
2 | 15 | Tyler Thompson Sioux City, IA | Sioux City, IA | - | ||
3 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | - | ||
4 | 66 | Mike Denney Sioux City, IA | Sioux City, IA | - | ||
5 | 22A | Andrew Harris South Sioux City, NE | South Sioux City, NE | - | ||
6 | 33TC | Tim Cass Onawa, IA | Onawa, IA | - | ||
7 | 22T | Jeff Teneyck Ute, IA | Ute, IA | - | ||
8 | 88J | zzzTravis zzzJohnson | - | |||
9 | 3RC | Randy Cass Onawa, IA | Onawa, IA | - | ||
10 | 21 | Louis Maine Sioux City, IA | Sioux City, IA | - | ||
11 | 12M | Phillip McKee Sioux City, IA | Sioux City, IA | - |
Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | 2T | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 20 | |
2 | 22 | 56 | Dave Riley Sioux City, IA | Sioux City, IA | 20 | |
3 | 17 | 17L | Chad Lonneman Adrian, MN | Adrian, MN | 14 | |
4 | 10 | 01F | Jeff Fink Denison, IA | Denison, IA | 6 | |
5 | 1 | 83 | Jon Androy Sioux City, IA | Sioux City, IA | -4 | |
6 | 14 | 55M | Mike Hanson | 8 | ||
7 | 12 | 88G | Gavin Gilbertson Vermillion, SD | Vermillion, SD | 5 | |
8 | 4 | 14Z | Zach Bales Merrill, IA | Merrill, IA | -4 | |
9 | 3 | 22 | Blake Arends Little Rock, IA | Little Rock, IA | -6 | |
10 | 9 | 7 | Tony Fetterman Elk Point, SD | Elk Point, SD | -1 | |
11 | 26 | 9 | Lenny Tucker Jefferson, SD | Jefferson, SD | 15 | |
12 | 25 | 5B | Matt Spanier Sioux City, IA | Sioux City, IA | 13 | |
13 | 2 | 00 | Jordan Androy Dunlap, IA | Dunlap, IA | -11 | |
14 | 6 | 33D | Ed Delong Cleghorn, IA | Cleghorn, IA | -8 | |
15 | 8 | 19 | Nick Demara Sioux City, IA | Sioux City, IA | -7 | |
16 | 27 | 40 | Andrew Vogt Sioux City, IA | Sioux City, IA | 11 | |
17 | 7 | 7CC | zzzChris zzzDeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -10 | |
18 | 28 | 99 | Dellas Williams Sioux City, IA | Sioux City, IA | 10 | |
19 | 11 | 83JR | Justin Frederick Cleghorn, IA | Cleghorn, IA | -8 | |
20 | 5 | X83 | Nic Cain Hawarden, IA | Hawarden, IA | -15 | |
21 | 16 | 01 | Derek Husted Sioux City, IA | Sioux City, IA | -5 | |
22 | 23 | 02 | Robert Ritterbush Dunlap, IA | Dunlap, IA | 1 | |
23 | 24 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | 1 | |
24 | 15 | 8X | Andy Hoffman Sioux City, IA | Sioux City, IA | -9 | |
25 | 19 | 16D | Paul Menard Merrill, IA | Merrill, IA | -6 | |
26 | 18 | 11M | Jake McClure Sergeant Bluff, IA | Sergeant Bluff, IA | -8 | |
27 | 20 | 29M | David Miller Sioux City, IA | Sioux City, IA | -7 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 15 | |
2 | 13 | 7N | zzzJay zzzNoteboom Hinton, IA | Hinton, IA | 11 | |
3 | 12 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 9 | |
4 | 18 | 23 | Jim Thies Mapleton, IA | Mapleton, IA | 14 | |
5 | 8 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | 3 | |
6 | 17 | 20 | Chad Ten Napel Sioux City, IA | Sioux City, IA | 11 | |
7 | 7 | 4 | Reese Coffee Hinton, IA | Hinton, IA | - | |
8 | 19 | 9X | Nick Wranek Harrisburg, SD | Harrisburg, SD | 11 | |
9 | 9 | 7S | Bob Fleshman Merrill, IA | Merrill, IA | - | |
10 | 5 | 35B | Jeff Berens Dakota Dunes, SD | Dakota Dunes, SD | -5 | |
11 | 11 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | |
12 | 6 | 56 | Terry Berg Jr S. Sioux City, NE | S. Sioux City, NE | -6 | |
13 | 2 | 911 | Tyler Anton Gillette, WY | Gillette, WY | -11 | |
14 | 4 | 467 | Ron Beckstom Pierson, IA | Pierson, IA | -10 | |
15 | 14 | 00 | zzzDevin zzzSchlumbohm | -1 | ||
16 | 3 | 30 | Shawn Bearce Hinton, IA | Hinton, IA | -13 | |
17 | 15 | 44X | Jason Schneiders North Sioux City, SD | North Sioux City, SD | -2 | |
18 | 10 | 27 | Daniel Loggins Sioux City, IA | Sioux City, IA | -8 | |
19 | 1 | 550K | Kyle Anton Gillette, WY | Gillette, WY | -18 |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Todd Boulware Jefferson, SD | Jefferson, SD | 3 | |
2 | 17 | 9 | Mitch Van Engen Doon, IA | Doon, IA | 15 | |
3 | 5 | 13K | Karl Brewer Vermillion, SD | Vermillion, SD | 2 | |
4 | 11 | 28 | Mike Jensen Sioux City, IA | Sioux City, IA | 7 | |
5 | 18 | 42V | Dan Vanbruggen | 13 | ||
6 | 16 | 2 | Keith Sanders North Sioux City, SD | North Sioux City, SD | 10 | |
7 | 23 | 0K | Kyle Welch Sioux City, IA | Sioux City, IA | 16 | |
8 | 1 | 21B | Kirk Beatty Sioux City, IA | Sioux City, IA | -7 | |
9 | 15 | 47 | Darin Roepke Le Mars, IA | Le Mars, IA | 6 | |
10 | 12 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | 2 | |
11 | 19 | 44 | Cameron Vande Weerd Alton, IA | Alton, IA | 8 | |
12 | 6 | 00X | Jeff Brunssen Le Mars, IA | Le Mars, IA | -6 | |
13 | 2 | 25 | Josh Blom Sioux City, IA | Sioux City, IA | -11 | |
14 | 20 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | 6 | |
15 | 21 | 124 | Alan Vanden Brink Ireton, IA | Ireton, IA | 6 | |
16 | 24 | 16W | Daniel Woodle Pierson, IA | Pierson, IA | 8 | |
17 | 3 | 14V | AJ Boulware Jefferson, SD | Jefferson, SD | -14 | |
18 | 22 | 22 | Justin Voeltz Hartford, SD | Hartford, SD | 4 | |
19 | 9 | 77G | Mike Grass Yankton, SD | Yankton, SD | -10 | |
20 | 8 | 28XXX | Jeff Girard Elk Point, SD | Elk Point, SD | -12 | |
21 | 14 | 11P | Austin Price Le Mars, IA | Le Mars, IA | -7 | |
22 | 7 | 21X | Eric Faber Sioux Center, IA | Sioux Center, IA | -15 | |
23 | 10 | 11J | Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -13 | |
24 | 13 | 59 | Kole Nordquist Beresford, SD | Beresford, SD | -11 |
Stock Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - | |
2 | 2 | 34K | Colby Klaassen Little Rock, IA | Little Rock, IA | - | |
3 | 3 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
4 | 4 | 35K | Terry Klocke Carroll, IA | Carroll, IA | - | |
5 | 5 | 02 | Adam Klocke Halbur, IA | Halbur, IA | - | |
6 | 8 | 84X | Travis Barker Sioux City, IA | Sioux City, IA | 2 | |
7 | 16 | 55JR | Greg Taylor Sioux City, IA | Sioux City, IA | 9 | |
8 | 13 | 9 | Bo Lundquist Sioux City, IA | Sioux City, IA | 5 | |
9 | 10 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 1 | |
10 | 7 | 68Z | Zach Ankrum Sioux City, IA | Sioux City, IA | -3 | |
11 | 17 | 82 | Joel Tigges Carroll, IA | Carroll, IA | 6 | |
12 | 11 | 58 | Shaun Johnson Sioux City, IA | Sioux City, IA | -1 | |
13 | 15 | 37RG | Carl Monroe Orange City, IA | Orange City, IA | 2 | |
14 | 14 | 95 | Tom McKenzie Sioux City, IA | Sioux City, IA | - | |
15 | 6 | 69X | Richie Ackerly | -9 | ||
16 | 9 | 43 | Aaron Cain Homer, NE | Homer, NE | -7 |